Choose the plan that fits your team and needs, and start experiencing communication solutions that combine efficiency and flexibility.
| Starter Plan | Growth Plan | |
|---|---|---|
| Softphone / desktop calling app | ||
| Mobile app | ||
| Live monitoring dashboard | ||
| Basic reports | ||
| Call recording | ||
| Free calls between branches | ||
| Monthly AI credit allowance | 100 credits | 100 credits |
| Customer tagging and classification | ||
| 24/7 technical support | ||
| Automated attendant and routing setup | ||
| Call queue management | ||
| Advanced reports and analytics | ||
| Auto Dialer | ||
| Customer satisfaction rating system | ||
| Scheduled reports and automated alerts | ||
| IVR setup and routing menus | ||
| Advanced AI capabilities | ||
| Smart call routing | ||
| Local cloud hosting | ||
| Integration with other systems |